Apprenticeship non‑completion in Germany: a money matter?
| bibb.id | 780020 | |
| bibb.participation | BIBB-Mitarbeiter | de |
| dc.contributor.author | Neuber‑Pohl, Caroline [Verfasser] | de |
| dc.date.accessioned | 2022-03-22T09:58:17Z | |
| dc.date.available | 2022-03-22T09:58:17Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | “German establishments heavily rely on the apprenticeship system for skill supply. With one in four apprenticeship contracts ending before successful completion, it is in the interest of establishments and policy-makers to determine factors, which reduce non-completion. This paper investigates the role of apprenticeship wages and income prospects after completion for apprenticeship non-completion in Germany. For this purpose, this study identifies incidences of apprenticeship non-completion in a large sample of administrative data on employment biographies and estimates a piecewise exponential model of the non-completion hazard with shared frailties by occupations. The results suggest a robust and significant association with both apprenticeship wages and skilled worker wages. All else at means, apprenticeships which are paid 5% more than the mean apprenticeship wage, on average have a 0.8 percentage points higher estimated survival rate. In turn, an apprenticeship expected to lead to a skilled job that is paid 5% above average, has an estimated survival rate, which is 3.1 percentage points higher on average. These findings highlight the importance of income prospects for apprenticeship non-completion.” (author’s abstract; BIBB-Doku) | de |
| dc.description.statementofresponsibility | Caroline Neuber‑Pohl | de |
| dc.description.version | referiert | de |
| dc.format.extent | Seite 1-32 | de |
| dc.format.illustration | Diagramme | de |
| dc.format.medium | Elektronische Ressource | de |
| dc.format.medium | Zeitschriftenaufsatz | de |
| dc.identifier.uri | DOI:10.1186/s40461-021-00115-1 | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/jspui/handle/BIBB/780020 | |
| dc.language.iso | en | de |
| dc.rdacarrier.code | cr | de |
| dc.rdacarrier.source | rdacontent | de |
| dc.rdacarrier.term | Online-Ressource | de |
| dc.rdacontent.code | txt | de |
| dc.rdacontent.source | rdacontent | de |
| dc.rdacontent.term | Text | de |
| dc.rdamedia.code | c | de |
| dc.rdamedia.source | rdacontent | de |
| dc.rdamedia.term | Computermedien | de |
| dc.relation.ispartof | Empirical Research in Vocational Education and Training | |
| dc.relation.ispartofvolume | 13 (2021), H. Art. 12 | |
| dc.rights | Namensnennung 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.classification | S 1.3 Berufliche Erstausbildung | de |
| dc.subject.classification | G 1.3.2.2.2 Verlauf (Erfolg / Abbruch) | de |
| dc.subject.ddc | 370 | de |
| dc.subject.ddc | 330 | de |
| dc.subject.other | Berufsausbildung | de |
| dc.subject.other | Ausbildungsverlauf | de |
| dc.subject.other | Ausbildungsabbruch | de |
| dc.subject.other | Ausbildungswechsel | de |
| dc.subject.other | Einflussfaktor | de |
| dc.subject.other | Ausbildungsvergütung | de |
| dc.subject.other | Lohnhöhe | de |
| dc.subject.other | Quantitative Angaben | de |
| dc.title | Apprenticeship non‑completion in Germany: a money matter? | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NeuberPohl_Apprenticeship non‑completion in Germany 2021.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description: