Do firms with works councils prefer agreeable job applicants? : A discrete choice experiment
| bibb.id | 784188 | de |
| bibb.participation | BIBB-Mitarbeiter | de |
| bibb.voevzlink | https://res.bibb.de/vet-repository_785057 | |
| dc.contributor.author | Pfeifer, Harald [Verfasser] | de |
| dc.contributor.author | Wehner, Caroline [Verfasser] | de |
| dc.contributor.author | De Grip, Andries [Verfasser] | de |
| dc.contributor.author | Kensbock, Julia M. [Verfasser] | de |
| dc.date.accessioned | 2026-07-01T12:48:12Z | |
| dc.date.available | 2026-07-01T12:48:12Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | "Works councils in many countries are involved in dismissal procedures and may therefore invoke high hold-up costs for firms laying off workers. To avoid these conflicts, firms with a works council may have a stronger preference for more agreeable job applicants who have a low risk of dismissal. We conduct a discrete choice experiment among recruiters to assess their preferences regarding job applicants' personality traits and competence. In line with our expectations, we find that recruiters from works-council firms more strongly prefer agreeable job applicants. We also find that more agreeable recruiters choose more agreeable employees, indicating a similarity-attraction effect." (Authors‘ abstract; BIBB-Doku) | de |
| dc.description.statementofresponsibility | Harald Pfeifer ; Caroline Wehner; Andires De Grip ; Julia M. Kensbock | de |
| dc.description.version | referiert | de |
| dc.format.extent | 1 Online-Ressource (Seite 547-579) | de |
| dc.format.illustration | Diagramme | de |
| dc.format.medium | Elektronische Ressource | de |
| dc.format.medium | Zeitschriftenaufsatz | de |
| dc.identifier.uri | DOI:DOI:10.1111/irel.12385 | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/jspui/handle/BIBB/785057 | |
| dc.language.iso | en | de |
| dc.rdacarrier.code | cr | de |
| dc.rdacarrier.source | rdacontent | de |
| dc.rdacarrier.term | Online-Ressource | de |
| dc.rdacontent.code | txt | de |
| dc.rdacontent.source | rdacontent | de |
| dc.rdacontent.term | Text | de |
| dc.rdamedia.code | c | de |
| dc.rdamedia.source | rdacontent | de |
| dc.rdamedia.term | Computermedien | de |
| dc.relation.ispartof | Industrial relations : a journal of economy and society | |
| dc.relation.ispartofvolume | 64 (2025), H. 4 | |
| dc.rights | Namensnennung 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.classification | S 5.3 Personalentwicklung | de |
| dc.subject.classification | S 5.3 Personalentwicklung S 3.5.4 Sozialpartner | de |
| dc.subject.ddc | 370 | de |
| dc.subject.other | Personalabteilung | de |
| dc.subject.other | Führungskraft | de |
| dc.subject.other | Personaleinstellung | de |
| dc.subject.other | Personalauswahl | de |
| dc.subject.other | Persönlichkeitsmerkmal | de |
| dc.subject.other | Betriebsrat | de |
| dc.subject.other | Einflussfaktor | de |
| dc.title | Do firms with works councils prefer agreeable job applicants? : A discrete choice experiment | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Do firms with works councils prefer agreeable job applicants _Pfeifer ua 2025.pdf
- Size:
- 421.47 KB
- Format:
- Adobe Portable Document Format
- Description: