International indicators on youth education attainment levels - what is Germany's true position?
| bibb.id | 135802 | |
| bibb.participation | BIBB-Mitarbeiter | |
| bibb.voevzlink | https://www.bwp-zeitschrift.de/dienst/publikationen/de/download/1570 (Volltext) | |
| dc.contributor.author | Pfeifer, Harald [Verfasser] | |
| dc.contributor.author | Müller, Normann [Verfasser] | |
| dc.coverage.spatial | DE | |
| dc.date.accessioned | 2018-12-17T17:21:44Z | |
| dc.date.available | 2018-12-17T17:21:44Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | "Altough indicators mapping the level of youth education attaiment in international comparative terms are often used in discussions centering on the efficiency and effectiveness of the German eudcational system, the position occupied by Germany is not clear. The Eurostat data, for example, shows that the proportion of young people who have at least completed upper secondary educatin is at a comparatively low level. This contrasts with the upper secondary education completion rates provided by the OCED, where the figures for 2006 (OECD, 2008) show Germany in top position. The aim of the following is to examine the computation approaches adopted by both indicators and the attendant interpretation problems more closeley." (Autorenreferat, BIBB-Doku) | |
| dc.format.extent | S. 14-17 | |
| dc.format.illustration | Literaturangaben, graf. Darst. | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/handle/BIBB/750737 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Berufsbildung in Wissenschaft und Praxis : BWP | |
| dc.relation.ispartofvolume | (2009), H. special edition | |
| dc.rights.license | Deutsches Urheberrecht | |
| dc.subject.classification | G 1.2.3.1 Potenziale | |
| dc.subject.classification | G 1.1.4 Statistiken zu speziellen Problemlagen & Bereichen | |
| dc.subject.classification | T 3.5 Statistik | |
| dc.subject.other | Bildungsniveau | |
| dc.subject.other | Jugendlicher | |
| dc.subject.other | Indikatoren | |
| dc.subject.other | Bildungsabschluss | |
| dc.subject.other | Quote | |
| dc.subject.other | Bildungsstatistik | |
| dc.subject.other | Statistische Methode | |
| dc.subject.other | Internationaler Vergleich | |
| dc.title | International indicators on youth education attainment levels - what is Germany's true position? | |
| dc.type | Elektronische Ressource | |
| dc.type | Zeitschriftenaufsatz |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- a12bwp_special-edition_2009_pfeifer_mueller.pdf
- Size:
- 394.81 KB
- Format:
- Adobe Portable Document Format