Technology, tasks and training - evidence on the provision of employer-provided training in times of technological change in Germany
| bibb.id | 184963 | |
| bibb.participation | BIBB-Mitarbeiter | de |
| bibb.voevzlink | https://res.bibb.de/vet-repository_782229 | |
| dc.contributor.author | Lukowski, Felix [Verfasser] | de |
| dc.contributor.author | Baum, Myriam [Verfasser] | de |
| dc.contributor.author | Mohr, Sabine [Verfasser] | de |
| dc.date.accessioned | 2024-03-05T13:57:54Z | |
| dc.date.available | 2024-03-05T13:57:54Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | "In the context of technological change and the ongoing transformation of the labour market, this paper investigates firms' employer-provided continuing training provision for employees with different skill requirements. Following human capital theory, firms invest in training when expecting higher returns than costs. From a theoretical point of view, only investment in employees in high-skilled jobs is reasonable. Empirically, this is not always the case. Using firm-level data from the BIBB Establishment Panel on Training and Competence Development, a fractional logit model is applied to answer which role technology use and task profiles play in employees' training participation. The results suggest that firms with a higher proportion of digital technology users provide more training. On the contrary, more working time spent with digital technologies is associated with less training. A potential explanation could be that after initial training in using digital technologies, there are substantial learning effects and employees become more experienced. Additionally, employees who more frequently perform complex tasks receive more training independent of their jobs' general skill requirements." (authors' abstract; BIBB-Doku) | de |
| dc.description.version | referiert | de |
| dc.format.extent | Seite 174-195 | de |
| dc.format.illustration | Illustrationen | de |
| dc.format.medium | Elektronische Ressource | de |
| dc.format.medium | Zeitschriftenaufsatz | de |
| dc.identifier.uri | DOI:10.1080/0158037X.2020.1759525 | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/jspui/handle/BIBB/782229 | |
| dc.language.iso | en | de |
| dc.rdacarrier.code | cr | de |
| dc.rdacarrier.source | rdacontent | de |
| dc.rdacarrier.term | Online-Ressource | de |
| dc.rdacontent.code | txt | de |
| dc.rdacontent.source | rdacontent | de |
| dc.rdacontent.term | Text | de |
| dc.rdamedia.code | c | de |
| dc.rdamedia.source | rdacontent | de |
| dc.rdamedia.term | Computermedien | de |
| dc.relation.ispartof | Studies in continuing education | |
| dc.relation.ispartofvolume | 43 (2021), H. 2 | |
| dc.relation.ispartofvolume | Online First: 07 May 2020 | |
| dc.rights | Namensnennung 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.classification | S 1.5 Weiterbildung | de |
| dc.subject.classification | G 2.2.1 Technologisierung | de |
| dc.subject.ddc | 370 | de |
| dc.subject.other | Weiterbildung | de |
| dc.subject.other | Betriebliche Weiterbildung | de |
| dc.subject.other | Digitale Medien | de |
| dc.subject.other | Mediennutzung | de |
| dc.subject.other | Technischer Wandel | de |
| dc.subject.other | Erwerbstätiger | de |
| dc.subject.other | Berufsanforderung | de |
| dc.subject.other | Weiterbildungsbeteiligung | de |
| dc.title | Technology, tasks and training - evidence on the provision of employer-provided training in times of technological change in Germany | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Technology, tasks and training_Lukowski Baum Mohr 2020.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
- Description: