Social network analysis and co-occurrence : identifying the gaps
| bibb.id | 782200 | |
| bibb.participation | BIBB-Mitarbeiter | de |
| dc.contributor.author | Dörpinghaus, Jens [Verfasser] | de |
| dc.date.accessioned | 2024-02-29T08:40:31Z | |
| dc.date.available | 2024-02-29T08:40:31Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | "Social Network Analysis is widely used in the humanities. However, historical and narrative texts in ancient languages are usually challenging for NLP (natural language processing) methods and AI (artificial intelligence) technologies developed for modern languages due to their complexity and missing models. In this article, we will focus on biblical texts. Here, linguistic resources are already available. However, no approaches for the automated linking of actors and other information, e.g. spatiality, are available. Thus, in this paper, we will analyze if co-occurrence might improve the linking of data in manual exegetical work. We will provide a detailed analysis and evaluation to identify the gaps for further research. The results of this paper are not limited to theology, but can be applied in all fields working with textual information." (Authors' abstract, BIBB-Doku) | de |
| dc.description.version | referiert | de |
| dc.format.extent | Seite 20-28 | de |
| dc.format.medium | Elektronische Ressource | de |
| dc.format.medium | Sammelbandbeitrag | de |
| dc.identifier.uri | https://bibb-dspace.bibb.de/jspui/handle/BIBB/782200 | |
| dc.language.iso | en | de |
| dc.rdacarrier.code | cr | de |
| dc.rdacarrier.source | rdacontent | de |
| dc.rdacarrier.term | Online-Ressource | de |
| dc.rdacontent.code | txt | de |
| dc.rdacontent.source | rdacontent | de |
| dc.rdacontent.term | Text | de |
| dc.rdamedia.code | c | de |
| dc.rdamedia.source | rdacontent | de |
| dc.rdamedia.term | Computermedien | de |
| dc.relation.ispartof | Proceedings of the Workshop on Humanities-Centred Artificial Intelligence co-located with 45th German Conference on Artificial Intelligence, September 19 - September 23, 2022, Trier, Germany / Sylvia Melzer [Hrsg.] ; Stefan Thiemann [Hrsg.] ; Hagen Peukert [Hrsg.] | |
| dc.rights | Namensnennung 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.ddc | 370 | de |
| dc.subject.other | Soziales Netzwerk | de |
| dc.subject.other | Netzwerkanalyse | de |
| dc.subject.other | Textanalyse | de |
| dc.title | Social network analysis and co-occurrence : identifying the gaps | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Doerpinghaus_Social_network_analysis_and_co-occurrence.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Proceedings of the Workshop on Humanities-Centred Artificial Intelligence co-located with 45th German Conference on Artificial Intelligence, September 19 - September 23, 2022, Trier, Germany / Sylvia Melzer [Hrsg.] ; Stefan Thiemann [Hrsg.] ; Hagen Peukert [Hrsg.]
Aktuell und lesenswert 1/2024 - Beiträge in ZS und SBB
FOKO 2 2024
Aktuell und lesenswert 1/2024 - Beiträge in ZS und SBB
FOKO 2 2024