Berufliche Bildung als Innovationstreiber: Ein lange vernachlässigtes Forschungsfeld
| bibb.citationdr | Zitation des Datenreports | de |
| bibb.citedinbibb | Zitation von 3 oder mehr BIBB-Publikationen | de |
| bibb.id | 782448 | |
| dc.contributor.author | Backes-Gellner, Uschi [Verfasser] | de |
| dc.contributor.author | Lehnert, Patrick [Verfasser] | de |
| dc.date.accessioned | 2024-05-22T06:29:32Z | |
| dc.date.available | 2024-05-22T06:29:32Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | „Länder mit einer starken Betonung der beruflichen Bildung in ihren Bildungs- und Innovationssystemen, beispielsweise Deutschland und die Schweiz, zählen seit Jahren zu den innovativsten der Welt. Gleichzeitig konstatiert internationale Innovationsforschung, dass ein hoher Akademisierungsgrad (und damit gerade nicht die berufliche Bildung) für starke Innovationsleistungen unabdinglich ist. Wie lässt sich dieser Widerspruch erklären? In diesem Überblicksartikel zeigen Uschi Backes-Gellner und Patrick Lehnert anhand einer Aufarbeitung neuer Forschungserkenntnisse, warum die deutschsprachigen Länder nicht trotz, sondern gerade auch wegen ihres Berufsbildungssystems hochinnovativ sind. Zu den erforderlichen institutionellen Rahmenbedingungen für diesen Effekt gehören dabei die zukunftsorientierte Gestaltung und Aktualisierung von Berufsausbildungscurricula, die Vermittlung von breiten beruflichen (statt engen betriebsspezifischen) Kompetenzen in dualen Berufsausbildungsprogrammen, ein durchlässiges Bildungssystem mit attraktiven Karrierepfaden sowie eine Verknüpfung von tertiärer beruflicher Bildung und angewandter Forschung.“ (Autorenreferat; BIBB-Doku) | de |
| dc.description.abstract | „Countries with a strong emphasis on vocational education in their education and innovation systems, such as Germany and Switzerland, have been among the most innovative ones for years. At the same time, international innovation research argues that a large percentage of academic graduates (rather than vocational education graduates) is indispensable for strong innovation performance. How can this contradiction be explained? In this survey, Uschi Backes-Gellner and Patrick Lehnert review the latest research findings to show why German-speaking countries are highly innovative not in spite but because of their strong vocational education systems. Necessary institutional framework conditions for this effect include the future-oriented design and updating of vocational training curricula, the teaching of broad vocational (rather than narrow firm-specific) skills in dual vocational education and training programs, a permeable education system with attractive career paths, and a link between tertiary vocational education and applied research.“ (authors‘ abstract; BIBB-Doku) | de |
| dc.description.statementofresponsibility | Uschi Backes-Gellner ; Patrick Lehnert | de |
| dc.format.extent | Seite 85-97 | de |
| dc.format.medium | Elektronische Ressource | de |
| dc.format.medium | Zeitschriftenaufsatz | de |
| dc.identifier.uri | DOI:10.1515/pwp-2022-0036 | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/jspui/handle/BIBB/782448 | |
| dc.language.iso | de | de |
| dc.rdacarrier.code | cr | de |
| dc.rdacarrier.source | rdacontent | de |
| dc.rdacarrier.term | Online-Ressource | de |
| dc.rdacontent.code | txt | de |
| dc.rdacontent.source | rdacontent | de |
| dc.rdacontent.term | Text | de |
| dc.rdamedia.code | c | de |
| dc.rdamedia.source | rdacontent | de |
| dc.rdamedia.term | Computermedien | de |
| dc.relation.ispartof | Perspektiven der Wirtschaftspolitik | |
| dc.relation.ispartofvolume | 24 (2023), H. 1 | |
| dc.rights | Namensnennung 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.classification | S System beruflicher Bildung | de |
| dc.subject.classification | G 2.2 Informations- / Wissensgesellschaft | de |
| dc.subject.classification | L 1.3 Curriculumentwicklung | de |
| dc.subject.ddc | 370 | de |
| dc.subject.other | Berufsbildungssystem | de |
| dc.subject.other | Berufsbildung | de |
| dc.subject.other | Innovation | de |
| dc.subject.other | Innovationsfähigkeit | de |
| dc.subject.other | Curriculumentwicklung | de |
| dc.subject.other | Durchlässigkeit im Bildungssystem | de |
| dc.subject.other | Fachhochschule | de |
| dc.subject.other | Schweiz | de |
| dc.subject.other | Fachhochschule | de |
| dc.title | Berufliche Bildung als Innovationstreiber: Ein lange vernachlässigtes Forschungsfeld | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Berufliche Bildung als Innovationstreiber_BackesGellner ua.pdf
- Size:
- 366.25 KB
- Format:
- Adobe Portable Document Format
- Description: