Towards the analysis of errors in centrality measures in perpetuated networks
| bibb.id | 784203 | |
| bibb.participation | BIBB-Mitarbeiter | de |
| dc.contributor.author | Mangroliya, Meetkumar Pravinbhai [Verfasser] | de |
| dc.contributor.author | Dörpinghaus, Jens [Verfasser] | de |
| dc.contributor.author | Rockenfeller, Robert [Verfasser] | de |
| dc.date.accessioned | 2025-12-03T11:20:56Z | |
| dc.date.available | 2025-12-03T11:20:56Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | "Centrality measures are essential tools for analyzing the structure and dynamics of graphs, such as knowledge or social networks. They reveal the significance and influence of individual nodes. However, their accuracy can be influenced by data quality, algorithms, and network properties. This study investigates errors in centrality measures within perpetuated networks. It focuses on network resilience and how these re- sults may be used to develop efficient algorithms for centrality measures. It also investigates how perturbation strategies impact network resilience and predict connectivity in the perturbed network. By employing centrality measures (degree, betweenness, closeness, eigenvector), we identify critical nodes that significantly affect network connectivity and information flow. Additionally, statistical tests (Kolmogorov-Smirnov, Crame ́r-von Mises) assess network robustness and pinpoint critical transition points. This study, by outlining methods for error identification, quantifica- tion, and mitigation, offers valuable insights for enhancing net- work resilience across various domains, including infrastructure design and social network analysis." (Authors‘ abstract; BIBB-Doku) | de |
| dc.description.statementofresponsibility | Meetkumar Pravinbhai Mangroliya, Jens Dorpinghaus, Robert Rockenfeller | de |
| dc.description.version | referiert | de |
| dc.format.extent | Seite 417-428 | de |
| dc.format.illustration | Illustrationen | de |
| dc.format.medium | Elektronische Ressource | de |
| dc.format.medium | Sammelbandbeitrag | de |
| dc.identifier.uri | DOI:10.15439/2024F4841 | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/jspui/handle/BIBB/784203 | |
| dc.language.iso | en | de |
| dc.rdacarrier.code | cr | de |
| dc.rdacarrier.source | rdacontent | de |
| dc.rdacarrier.term | Online-Ressource | de |
| dc.rdacontent.code | txt | de |
| dc.rdacontent.source | rdacontent | de |
| dc.rdacontent.term | Text | de |
| dc.rdamedia.code | c | de |
| dc.rdamedia.source | rdacontent | de |
| dc.rdamedia.term | Computermedien | de |
| dc.relation.ispartof | Annals of Computer Science and Information Systems, (2024), Vol. 39: Proceedings of the 19th Conference on Computer Science and Intelligence Systems (FedCSIS), September 8–11, 2024. Belgrade, Serbia / Marek Bolanowski [Hrsg.] ; Maria Ganzha [Hrsg.] ; Leszek Maciaszek [Hrsg.] ; Marcin Paprzycki [Hrsg.] ; Dominik Ślęzak [Hrsg.] | |
| dc.source.uri | https://annals-csis.org/Volume_39/drp/pdf/4841.pdf (Volltext) | de |
| dc.subject.ddc | 600 | de |
| dc.subject.other | Netzwerk | de |
| dc.subject.other | Netzwerkanalyse | de |
| dc.title | Towards the analysis of errors in centrality measures in perpetuated networks | de |
Files
Collections
Annals of Computer Science and Information Systems, (2024), Vol. 39: Proceedings of the 19th Conference on Computer Science and Intelligence Systems (FedCSIS), September 8–11, 2024. Belgrade, Serbia / Marek Bolanowski [Hrsg.] ; Maria Ganzha [Hrsg.] ; Leszek Maciaszek [Hrsg.] ; Marcin Paprzycki [Hrsg.] ; Dominik Ślęzak [Hrsg.]
aktuell und lesenswert Ausgabe 3/2025- SBB und Zeitschriftenartikel
Foko 1/26 BIBB-VÖ
aktuell und lesenswert Ausgabe 3/2025- SBB und Zeitschriftenartikel
Foko 1/26 BIBB-VÖ