Is Occupational Mobility in Germany Hampered by the Dual Vocational System? The Results of a British-German Comparison
| bibb.id | 163572 | |
| dc.contributor.author | Rhein, Thomas [Verfasser] | |
| dc.contributor.author | Trübswetter, Parvati [Verfasser] | |
| dc.contributor.author | Nisic, Natascha [Verfasser] | |
| dc.date.accessioned | 2018-12-17T18:57:24Z | |
| dc.date.available | 2018-12-17T18:57:24Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | "We compare occupational mobility in Germany and Britain and focus on the effects of the German dual vocational system. Based on a comparison of mobility rates for different occupations within each country and between the two countries, we find that mobility is particularly low in German apprenticeship occupations and conclude that the dual system impedes occupational changes. However, German mobility rates are also lower in non-apprenticeship occupations, and only a small part of the overall low mobility rate in Germany (almost three times lower than in Britain) can be attributed to the apprenticeship system. We conclude that institutions such as employment protection are more important for explaining cross-country differences in mobility. Moreover we find evidence for the claim that occupational mismatching at the beginning of working lives is more widespread in Britain." (Autorenreferat, BIBB-Doku) | |
| dc.description.version | referiert | |
| dc.format.extent | S. 203-214 | |
| dc.format.illustration | Literaturangaben, Tab. | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/handle/BIBB/759733 | |
| dc.identifier.uri | doi:10.3790/schm.133.2.203 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Schmollers Jahrbuch : Zeitschrift für Wirtschafts- und Sozialwissenschaften ; journal of applied social science studies | |
| dc.relation.ispartofvolume | 133 (2013), H. 2 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.classification | G 1.3.3.3 Mobilität | |
| dc.subject.classification | I 2.1 Deutschland | |
| dc.subject.classification | I 2.2.1 Westeuropa | |
| dc.subject.other | Berufliche Mobilität | |
| dc.subject.other | Einflussfaktor | |
| dc.subject.other | Duales System | |
| dc.subject.other | Internationaler Vergleich | |
| dc.subject.other | Bundesrepublik Deutschland | |
| dc.subject.other | Großbritannien | |
| dc.title | Is Occupational Mobility in Germany Hampered by the Dual Vocational System? The Results of a British-German Comparison | |
| dc.type | Text | |
| dc.type | Zeitschriftenaufsatz | |
| dc.type | Elektronische Ressource |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10_3790_schm_133_2_203.pdf
- Size:
- 166.93 KB
- Format:
- Adobe Portable Document Format