Can vocational role models change the gendered perception of STEM VET occupations? Results from an intervention study in Germany
| bibb.id | 785035 | de |
| bibb.participation | BIBB-Mitarbeiter | de |
| bibb.voevzlink | https://res.bibb.de/vet-repository_785035 | |
| dc.contributor.author | Beckmann, Janina [Verfasser] | de |
| dc.contributor.author | Athanasiadi, Ermioni [Verfasser] | de |
| dc.contributor.author | Granato, Mona [Verfasser] | de |
| dc.date.accessioned | 2026-06-26T08:38:30Z | |
| dc.date.available | 2026-06-26T08:38:30Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | "In the German vocational education and training (VET) system, female apprentices are strongly underrepresented in STEM professions, where there is also a general shortage of skilled workers. In this study, we look at whether a vocational role model intervention of apprentices visiting schools could reduce gender differences in students’ aspirations toward VET STEM professions and change their gendered perception of these occupations in terms of their occupational knowledge, self-efficacy, and perception of tasks as interesting. Based on a regional sample of male and female secondary school students in Germany surveyed in 2022 and 2023, our results indicate that students still hold gendered career aspirations, self-efficacy, and knowledge with Journal Pre-proof 1 respect to STEM VET occupations. Based on a non-equivalent control group design, we find that the role model intervention with mainly male role models can reduce these gendered perceptions to some extent, with female students developing greater occupational knowledge and higher career aspirations. These findings suggest that real-life vocational role models can serve as a promising career orientation approach in the context of VET to reduce gendered perceptions and aspirations in the career choice process." (author's abstract ; BIBB-Doku) | de |
| dc.description.statementofresponsibility | Janina Beckmann ; Ermioni Athanasiadi ; Mona Granato | de |
| dc.description.version | referiert | de |
| dc.format.extent | 1 Online-Ressource (1-56 Seiten) | de |
| dc.format.illustration | Diagramme | de |
| dc.format.medium | Elektronische Ressource | de |
| dc.format.medium | Zeitschriftenaufsatz | de |
| dc.identifier.uri | DOI:10.1016/j.rssm.2026.101166 | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/jspui/handle/BIBB/785035 | |
| dc.language.iso | en | de |
| dc.rdacarrier.code | cr | de |
| dc.rdacarrier.source | rdacontent | de |
| dc.rdacarrier.term | Online-Ressource | de |
| dc.rdacontent.code | txt | de |
| dc.rdacontent.source | rdacontent | de |
| dc.rdacontent.term | Text | de |
| dc.rdamedia.code | c | de |
| dc.rdamedia.source | rdacontent | de |
| dc.rdamedia.term | Computermedien | de |
| dc.relation.ispartof | Research in Social Stratification and Mobility | |
| dc.relation.ispartofvolume | in press 2026 | |
| dc.rights | Namensnennung 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.classification | P 1.1 Jugendliche | de |
| dc.subject.classification | L 5 Beratung & Orientierung | de |
| dc.subject.classification | G 2.4.5 Gender Mainstreaming | de |
| dc.subject.ddc | 370 | de |
| dc.subject.other | Jugendlicher | de |
| dc.subject.other | Berufsorientierung | de |
| dc.subject.other | Berufswahlverhalten | de |
| dc.subject.other | Berufswahlmotiv | de |
| dc.subject.other | Berufswunsch | de |
| dc.subject.other | Geschlechtsspezifische Faktoren | de |
| dc.subject.other | MINT-Berufe | de |
| dc.subject.other | Vorbild | de |
| dc.title | Can vocational role models change the gendered perception of STEM VET occupations? Results from an intervention study in Germany | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2026 Beckmann Can vocational role models change the gendered.pdf
- Size:
- 988.43 KB
- Format:
- Adobe Portable Document Format
- Description: