The Transmission of Educational Opportunities across three Generations - Prospects and Limits of the SOEP Data
| bibb.id | 137740 | |
| dc.contributor.author | Becker, Rolf [Verfasser] | |
| dc.date.accessioned | 2018-12-17T17:27:27Z | |
| dc.date.available | 2018-12-17T17:27:27Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | "In the last centuries, Germany has witnessed a remarkable educational expansion with a long-lasting dynamic. If the educational expansion in West Germany has gained such a momentum, it has to be proven empirically that the respective generation of parents - who themselves had profited from the educational expansion - pass on their (higher) educational aspirations to their children. In this paper, this already forgotten issue in the research of status attainment has been revitalized. Analyses with large-scale longitudinal data such as German life history data or German socio-economic panel data provide evidence that there is sustainability of educational expansion across three generations. Some of the limitations of the data and the analysis has been discussed in order to motivate the scientific community to gather advanced information on intergenerational transmission of educational opportunities." (Autorenreferat, BIBB-Doku) | |
| dc.description.version | referiert | |
| dc.format.extent | S. 155-167 | |
| dc.format.illustration | Literaturangaben, Abb., Tab. | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/handle/BIBB/751255 | |
| dc.identifier.uri | doi:10.3790/schm.129.2.155 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Schmollers Jahrbuch : Zeitschrift für Wirtschafts- und Sozialwissenschaften ; journal of applied social science studies | |
| dc.relation.ispartofvolume | 129 (2009), H. 2 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.classification | S 4.3.5 Bildungsbeteiligung & soziale Gerechtigkeit | |
| dc.subject.classification | T 3.5 Statistik | |
| dc.subject.other | Bildungsexpansion | |
| dc.subject.other | Bildungschancengleichheit | |
| dc.subject.other | Sozioökonomisches Panel | |
| dc.subject.other | Empirische Sozialforschung | |
| dc.subject.other | Intergenerationenmobilität | |
| dc.title | The Transmission of Educational Opportunities across three Generations - Prospects and Limits of the SOEP Data | |
| dc.type | Text | |
| dc.type | Zeitschriftenaufsatz | |
| dc.type | Elektronische Ressource |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10_3790_schm_129_2_155.pdf
- Size:
- 296.46 KB
- Format:
- Adobe Portable Document Format