An analysis of computer science in OJAs with a dual-lingual ontology approach
| bibb.id | 783371 | |
| bibb.participation | BIBB-Mitarbeiter | de |
| dc.contributor.author | Tiemann, Michael [Verfasser] | de |
| dc.contributor.author | Dörpinghaus, Jens [Verfasser] | de |
| dc.contributor.author | Shivashankar, Venkatesh Hariharapura [Verfasser] | de |
| dc.date.accessioned | 2025-03-18T13:39:24Z | |
| dc.date.available | 2025-03-18T13:39:24Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | „Increasing globalization of the Internet has led to a growing need for the processing of data in multiple languages. This has resulted in a significant increase in the amount of multilingual data available on the web, presenting a significant challenge for accessing, processing, and integrating data from different language sources. An ontology provides a shared and precise source for system interoperability and the reuse of knowledge bases. The objective of this study is to develop an efficient approach for mapping and enriching cross-domain, dual-lingual ontologies. In this case, we will combine the Computer Science Ontology (CSO) and DBpedia. The resulting taxonomy will be analyzed using a German online job advertisement dataset of 3,567,240 records to identify trends in the development and/or requirement of tools in the Computer Science domain. In order to achieve this, we employ a comparative analysis of two distinct approaches: a holistic, hierarchical approach and a precision-driven approach. The former considers the child-parent relation of the ontology, whereas the latter solely identifies those tools directly associated with a topic in the CSO.“ (authors‘ abstract; BIBB-Doku) | de |
| dc.description.statementofresponsibility | Michael Tiemann, Jens Dörpinghaus, and Venkatesh Hariharapura Shivashankar | de |
| dc.description.version | referiert | de |
| dc.format.extent | Seite 2047-2058 | de |
| dc.format.illustration | Illustrationen | de |
| dc.format.medium | Elektronische Ressource | de |
| dc.format.medium | Sammelbandbeitrag | de |
| dc.identifier.uri | DOI:10.18420/inf2024_178 | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/jspui/handle/BIBB/783371 | |
| dc.language.iso | en | de |
| dc.rdacarrier.code | cr | de |
| dc.rdacarrier.source | rdacontent | de |
| dc.rdacarrier.term | Online-Ressource | de |
| dc.rdacontent.code | txt | de |
| dc.rdacontent.source | rdacontent | de |
| dc.rdacontent.term | Text | de |
| dc.rdamedia.code | c | de |
| dc.rdamedia.source | rdacontent | de |
| dc.rdamedia.term | Computermedien | de |
| dc.relation.ispartof | INFORMATIK 2024 - Lock in or log out? Wie digitale Souveränität gelingt; 24.-26. September 2024 Wiesbaden / Maike Klein [Hrsg.] ; Daniel Krupka [Hrsg.] ;Cornelia Winter [Hrsg.] ; Martin Gergeleit [Hrsg.] ;Martin Ludger [Hrsg.] | |
| dc.rights | Namensnennung 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.ddc | 600 | de |
| dc.subject.other | Stellenanzeige | de |
| dc.subject.other | Datenanalyse | de |
| dc.subject.other | Datenbank | de |
| dc.title | An analysis of computer science in OJAs with a dual-lingual ontology approach | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An analysis of Computer Science in OJAs_Tiemann ua 2024.pdf
- Size:
- 606.76 KB
- Format:
- Adobe Portable Document Format
- Description: