Entwicklung und Anwendung einer Klassifizierungshierarchie von Fehlertypen und Feedbackarten
| bibb.id | 779658 | de |
| bibb.voevzlink | https://res.bibb.de/vet-repository_779658 | |
| dc.contributor.author | Köpfer, Patricia [Verfasser] | de |
| dc.contributor.author | Wuttke, Eveline [Verfasser] | de |
| dc.date.accessioned | 2021-12-21T10:07:36Z | |
| dc.date.available | 2021-12-21T10:07:36Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | "Dass Fehler Lernpotential bergen und dieses bei entsprechender Unterstützung ausgeschöpft werden kann, ist weitgehend unstrittig. Bisherige Studien im Rechnungswesenunterricht unterliegen der Prämisse, „richtiges“ Feedback sollte elaboriert ausfallen. Einen Anhaltspunkt, der gegen die prinzipielle Überlegenheit elaborierten Feedbacks spricht, liefert die Dual-System Theory. Diese legt nahe, dass unterschiedliche kognitive Vorgänge auch unterschiedliches Feedback verlangen. Vor diesem Hintergrund werden im Beitrag Merkmale von Fehlern beschrieben, die deren Komplexität bestimmen. Daraus werden Fehlertypen entwickelt und das jeweils adäquate Feedback definiert. Die theoretischen Überlegungen werden an 191 Fehlern aus 916 Minuten Rechnungswesenunterricht von fünf Lehrkräften untersucht." (Autorenreferat ; BIBB-Doku) | de |
| dc.description.abstract | "There is broad agreement that errors hold learning potential and that this potential can be exploited with appropriate support. Previous studies in accounting classes are based on the premise that “correct” feedback should be elaborated. The Dual System Theory, which suggests that different cognitive processes also require different feedback, provides an indication that speaks against a general superiority of elaborate feedback. Against this background, this paper describes characteristics of errors that determine their complexity. Based on these characteristics, we develop error types and define the appropriate feedback. The theoretical considerations are examined on 191 errors from 916 minutes of accounting lessons by five teachers." (Author's abstract ; BIBB-Doku) | de |
| dc.description.statementofresponsibility | Patricia Köpfer; Eveline Wuttke | de |
| dc.description.version | referiert | de |
| dc.format.extent | 461-499 Seiten | de |
| dc.format.illustration | Diagramme | de |
| dc.format.medium | Zeitschriftenaufsatz | de |
| dc.format.medium | Elektronische Ressource | |
| dc.identifier.uri | DOI:10.25162/zbw-2021-0020 | |
| dc.identifier.uri | https://bibb-dspace.bibb.de/jspui/handle/BIBB/779658 | |
| dc.language.iso | de | de |
| dc.rdacarrier.code | cr | de |
| dc.rdacarrier.source | rdacontent | de |
| dc.rdacarrier.term | Online-Ressource | de |
| dc.rdacontent.code | txt | de |
| dc.rdacontent.source | rdacontent | de |
| dc.rdacontent.term | Text | de |
| dc.rdamedia.code | c | de |
| dc.rdamedia.source | rdacontent | de |
| dc.rdamedia.term | Computermedien | de |
| dc.relation.ispartof | Zeitschrift für Berufs- und Wirtschaftspädagogik | |
| dc.relation.ispartofvolume | 117 (2021), H. 3 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.classification | S 4 Kosten & Finanzierung | de |
| dc.subject.ddc | 370 | de |
| dc.subject.other | Fehlerkultur | de |
| dc.subject.other | Fehler | de |
| dc.subject.other | Fehler | de |
| dc.subject.other | Lernprozess | de |
| dc.subject.other | Feedback | de |
| dc.subject.other | Rechnungswesen | de |
| dc.subject.other | Berufsschule | de |
| dc.subject.other | Unterricht | de |
| dc.subject.other | Video | de |
| dc.subject.other | Hessen | de |
| dc.title | Entwicklung und Anwendung einer Klassifizierungshierarchie von Fehlertypen und Feedbackarten | de |
| dc.title.alternative | Development and Application of a Classification Hierarchy of Error Types and Feedback Types | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- zbw202103046101.pdf
- Size:
- 498.06 KB
- Format:
- Adobe Portable Document Format